Basic data on the city
Basic data on the city
Current temperature
11.4.2026 04:32
Current temperature:
2.1 °C
Humidity:
100.0 %
Dew point:
2.1 °C
Calendar
April2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Current weather
today, Saturday 11. 4. 2026
10 °C
0 °C
Sunday
12. 4.
7/2 °C
Monday
13. 4.
7/6 °C
Tuesday
14. 4.
7/5 °C