Fulltext searching
Current temperature
16.8.2026 08:33
Current temperature:
23.8 °C
Humidity:
81.9 %
Dew point:
20.5 °C
Calendar
August2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Current weather
today, Sunday 16. 8. 2026
31 °C
17 °C
Monday
17. 8.
22/14 °C
Tuesday
18. 8.
21/13 °C
Wednesday
19. 8.
30/16 °C